Timelines Studio vs the alternatives
A free, open-source alternative to Aeon Timeline, World Anvil, and Campfire for building timelines.
The short version
Timelines Studio is a free, open-source desktop app that does one thing: timelines. It works offline, needs no account, and saves your work as plain files on your computer. Aeon Timeline is a paid desktop timeline app. World Anvil and Campfire are larger worldbuilding and writing platforms where timelines are one feature among many.
Side by side
| Feature | Timelines Studio | Aeon Timeline | World Anvil | Campfire |
|---|---|---|---|---|
| Price | Free | $65 one-time, includes a year of updates; $35/year for more updates | Free plan with limits; paid plans | Free plan with limits; paid plans from $12/month |
| Free option | Everything, no limits | 14-day trial | Yes, limited | Yes; timeline module capped at 20 events |
| Open-source | Yes, GPL-3.0 | No | No | No |
| Works offline | Yes | Yes, desktop app | No, runs in the browser | Desktop app only |
| Platforms | Windows, macOS, Linux; web viewer for sharing | Mac, Windows, iOS | Web browser | Web, Mac, Windows, iOS, Android |
| Your data | Plain .timeline and Markdown files on your computer | Files on your devices | Stored on World Anvil | Stored in Campfire’s cloud |
| Focus | Timelines only | Timelines for writers and project planning | Full worldbuilding wiki; timelines are one feature | Full writing suite; timelines are one module |
Last checked October 2026. Prices and plans change, so confirm on each product’s site before you buy.
Switching to Timelines Studio
Timelines are built from events, spans, and eras, organized with tags and groups, with a Markdown note on any element. The Elements guide covers the building blocks and the Dates guide covers BCE, approximate, and calendar dates.